Excess inventory
Extrusion
Search available aluminum and aircraft extrusion inventory.
| Extrusion | MCN | Inches |
|---|---|---|
| 8"x8"x.500" 6061-T6 Aluminum Angle | 4971 | 62 |
| AND10133-3001 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 8361 | 72" 1ea |
| AND10133-3001 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 8362 | 40 |
| AND10133-0401 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 5973 | (2) 72 |
| AND10133-0702 7075-T6511Aluminun Extrusion per AMS-QQ-A-200/11 | 3607 | 118 |
| AND10133-1001 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 5316 | 116, 144 |
| AND10133-1001 6061-T6511 aluminum extrusion per AMS-QQ-A-200/8 | 2477 | 78118 |
| AND10133-1002 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 5317 | 119 |
| AND10133-1002 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 4632 | 45 |
| AND10133-1201A 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 4645 | (3) 72 |
| AND10133-1203 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1856 | 144 total, multiple |
| AND10133-1203 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1865 | 126 |
| AND10133-1401 7075-T6511Aluminum Extrusion per AMS-QQ-A-200/11 | 4334 | 144, 116 |
| AND10133-1601 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 5223 | 50 |
| AND10134-1005 7075-T6511Aluminum extrusion per AMS-QQ-A-200/11 | 3005 | 72, 58 |
| AND10134-1201 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 4212 | (2) 144 |
| AND10134-1201 2024-T4 aluminum extrusion per AMS-QQ-A-200/3 | 4853 | (3) 82 |
| AND10134-1204 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 3000 | 144, 73 |
| AND10134-1205 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1761 | 144, 88 |
| AND10134-1205 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2351 | 144, 65 |
| AND10134-1205 7075-T6 Aluminum Extrusion per QQ-A-200/11 | 4453 | 56 |
| AND10134-1401 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1621 | 72 63 |
| AND10134-1403 7075-0 Aluminum Extrusion per AMS-QQ-A-200/11 | 3644 | 240, 206 |
| AND10134-1404 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 3895 | 104 |
| AND10134-1404 7075-O Aluminum Extrusion per AMS-QQ-A-200/11 | 5207 | 144 |
| AND10134-1405 7075-O Aluminum Extrusion per AMS-QQ-A-200/11 | 4191 | 144 |
| AND10134-1407 7075-O Aluminum Extrusion per AMS-QQ-A-200/11 | 2621 | 89 |
| AND10134-1602 7075-T6511 Aluminum Extrusion per AMS-QQ-Q-200/11 | 9316 | 26"72" |
| AND10134-2003 7075-76511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3156 | 64 |
| AND10134-2003 7075-T6511aluminum extrusion per AMS-QQ-A-200/11 | 3740 | 100 |
| AND10136-1302 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 9091 | 18' |
| AND10136-1404 7075-T6511 aluminum extrusion per QQ-A-200/11 | 8093 | 62 |
| AND10136-2003 7075-T6511aluminum extrusion per AMS-QQ-A-200/11 | 4600 | 65 |
| AND10136-2004 2024-T4 Aluminum Extrusion per AMS-QQ-A-200/3 | 5180 | 72 |
| AND10136-2005 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2352 | 240, (2) 124 |
| AND10136-2005 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2352 | 72 |
| AND10136-2005 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2352 | 116 |
| AND10136-2005 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 5706 | 72 |
| AND10136-2007 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 8570 | 144 |
| AND10136-2007 7075 T6511 Aluminum Extrusion per QQ-A-200/11 | 4231 | 72 |
| AND10136-2405 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 5238 | 107 |
| AND10136-3001 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 1245 | 65 |
| AND10137-0601 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1332 | 44 |
| AND10137-0605 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 414 | 86 |
| AND10137-0605 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1001 | 71 |
| AND10137-0606 7075-O Aluminum Extrusion Per QQ-A-200/11 | 9114 | 15 |
| AND10137-1002 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1954 | (2) 72 |
| AND10137-1005 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1322 | 66 |
| AND10137-1011 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1606 | 130 |
| AND10137-1012 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1823 | 72, 68 |
| AND10137-1012 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 2402 | 71 |
| AND10137-1107 7075-0 aluminum extrusion Per AMS QQA 200/3 | 1637 | 48 |
| AND10137-1607 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1274 | 69 |
| AND10137-2005 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1782 | 72, 67 |
| AND10137-2405 7075-T73511Aluminum Extrusion per AMS-QQ-A-200/11 | 1090 | 126 |
| AND10138-0605 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 4336 | 44, 45 |
| AND10138-0706 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2853 | 77 |
| AND10138-0706 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1736 | 56 |
| AND10138-1009 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1380 | 128, 50 |
| ANS10136-2003 7075-T7651 Aluminum Extrusion per AMS-QQ-A-200/11 | 8681 | 72 |
| BAC1488-37 6061-T4 Rectangle Aluminum tube per WW-T-700/6 | 8907 | 72"(50ea) |
| BAC1488-37 6061-T4 Rectangle Aluminum tube per WW-T-700/6 | 9014 | 72" (53ea) |
| BAC1490-2506 2024-T42 Aluminum Extrusion per AMS-QQ-A-250/5 | 5993 | 46" |
| BAC1490-2528 2024-T42 Clad Aluminum ExtrusionAMS-QQ-A-200/3 | 9042 | 72",24" |
| BAC1490-2641 7075-T62 CLAD aluminum extrusion per AMS-QQ-A-250/13 | 1084 | 68, 68 |
| BAC1490-2853 7075-T62 Bare Extrusion per AMS 4044 / AMS-QQ-A-250/12 | 9162 | 152" |
| BAC1503-100049 7075- T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3509 | 144 |
| BAC1503-100066 7075-0 Aluminum Extrusion per AMS-QQ-A-200/11 | 4211 | 94 |
| BAC1503-100119 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 1244 | 52 |
| BAC1503-100134 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 3101 | 47 |
| BAC1503-100145 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 4921 | 106 |
| BAC1503-100187 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 2160 | 108 |
| BAC1503-100319 7075-O Aluminum Extrusion per AMS-QQ-A-200/11 | 1662 | 70, 70 |
| BAC1503-100587 7075-O aluminum extrusion per AMS-QQ-A-200/11 | 3961 | (9) 144 |
| BAC1503-100599 7075-T73511 Aluminum extrusion per AMS-QQ-A-200/11 | 3046 | 55, 71, 71, 71 |
| BAC1503-100688 7075-T6511aluminum extrusion per AMS-QQ-A-200/11 | 3822 | (2) 144 |
| BAC1503-100828 7075-T6511 Aluminum extrusion per AMS-QQ-A-200/11 | 2844 | 200, 22 |
| BAC1503-101069 7075-T73511 Bare Aluminum per AMS-QQ-A-200/11 | 9276 | 144" |
| BAC1503-101069 7075-T73511 Bare Aluminum per AMS-QQ-A-200/11 | 9277 | 144" |
| BAC1503-2729 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1622 | 48 |
| BAC1503-2733 7075-T73511 Aluminum extrusion per AMS-QQ-A-200/11 | 4312 | 132 |
| BAC1503-2811 7075-T6 Aluminum Extrusion per AMS-QQ-A-200/11 | 5277 | 45, 72 |
| BAC1503-450 7075- T6511aluminum extrusion per AMS-QQ-A-200/11 | 3323 | 72 |
| BAC1503-450 7075- T6511aluminum extrusion per AMS-QQ-A-200/11 | 4053 | 72, 50,30 |
| BAC1504-8183 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 2797 | 72 |
| BAC1505-100052 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1672 | 120, 109 |
| BAC1505-100081 7075-0 aluminum extrusion Per AMS QQA 200/11 | 1895 | 61, 46 |
| BAC1505-100111 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 2170 | 67, 31 |
| BAC1505-100142 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 2106 | 123 |
| BAC1505-100203 7075-T6511 Aluminum extrusion per AMS-QQ-A-200/11 | 3066 | 118 |
| BAC1505-100261 7075-T73511 Aluminum extrusion per AMS-QQ-A-200/11 | 3032 | 72 |
| BAC1505-100361 2024-T4 Aluminum Extrusion per AMS-QQ-A-200/3 | 3061 | 67 |
| BAC1505-100607 2024-T3511 Aluminum extrusion per AMS-QQ-A-200/3 | 2996 | 121 |
| BAC1505-100607 2024-T3511 Aluminum Extrusion per AMS-QQ-A-200/3 | 4001 | 144 |
| BAC1505-100864 2024-T3 aluminum extrusion per AMS-QQ-A-200/3 | 1664 | 72, 62 |
| BAC1505-100914 2024-T3511 Aluminum extrusion per AMS-QQ-A-200/3 | 304 | |
| BAC1505-100965 7075-O aluminum extrusion per AMS-QQ-A-200/11 | 2944 | 144 |
| BAC1505-100974 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1838 | 127 |
| BAC1505-100996 2024-O aluminum extrusion per AMS-QQ-A-200/3 | 4037 | 96 |
| BAC1505-101099 7050-T76511 aluminum extrusion per AMS 4340 | 2009 | 71, 62 |
| BAC1505-101450 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 2409 | 116 |
| BAC1505-101498 7075-O aluminum extrusion per AMS-QQ-A-200/11 | 1528 | 116 |
| BAC1505-101580 7075-O aluminum extrusion per AMS-QQ-A-200/11 | 2867 | 111 |
| BAC1505-101580 7075-O aluminum extrusion per AMS-QQ-A-200/11 | 6246 | 46 |
| BAC1505-24231 7075-T6511 Aluminum extrusion per AMS-QQ-A-200/11 | 5132 | 68 |
| BAC1505-26400 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 5391 | 96 |
| BAC1505-34393 7075-T6 aluminum extrusion per AMS-QQ-A-200/11 | 5124 | 144 |
| BAC1506-1026 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 6280 | 99 |
| BAC1506-1150 7075-T6511aluminum extrusion per QQ-A-200/11 | 4026 | 41 |
| BAC1506-3229 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 3039 | 52, 75 |
| BAC1506-4771 7075-T73511 aluminum extrusion per AMS-QQ-A-200/11 | 2541 | 45 |
| BAC1509-100115 2024-O Aluminum Extrusion per AMS-QQ-A-200/3 | 6031 | 88 |
| BAC1509-100130 7075-T73511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3508 | 144 |
| BAC1509-100379 6063-T5 aluminum extrusion per AMS-QQ-A-200/9 | 2372 | (1)72"(2)20(1) 12 |
| BAC1509-100401 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1689 | 96 |
| BAC1509-100443 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 4002 | 47 |
| BAC1509-100680 7075-T6 | 10361 | 72 |
| BAC1510-407 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 4217 | 144 |
| BAC1510-407 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1515 | 50 |
| BAC1510-407 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 1702 | 100 |
| BAC1511-3751 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 6344 | 14 |
| BAC1511-643 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3058 | (8) 144 |
| BAC1511-643 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3062 | 144 |
| BAC1511-645 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 6175 | 144 |
| BAC1512-3341 7075 T6511 aluminum extrusion Per AMS QQA 200/11 | 1627 | 97 |
| BAC1512-3342 2024-T4 Aluminum extrusion per AMS-QQ-A-200/3 | 3469 | 51, 15 |
| BAC1512-3367 2024-T3511 Aluminum extrusion per AMS-QQ-A-200/3 | 3413 | 60 |
| BAC1512-3389 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 3487 | 144 |
| BAC1512-380 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 2050 | 72, 62 |
| BAC1513-115 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 3002 | 70, 27 |
| BAC1513-56 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 5407 | 30, 42 |
| BAC1513-58 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 1197 | (2) 72 |
| BAC1513-286 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 10630 | (2) 144 |
| BAC1514-1276 2024-T3511 aluminum extrusion per AMS-QQ-A-200/3 | 3432 | 72 |
| BAC1514-2683 7075-O Aluminum extrusion per AMS-QQ-A-200/11 | 2759 | (7) 144 |
| BAC1514-2750 7075-0 aluminum extrusion per AMS-QQ-A-200/11 | 3640 | (2)144,135 |
| BAC1514-391 2024-T3511 Aluminum extrusion per AMS-QQ-A-200/3 | 3049 | (5) 72 |
| BAC1517-1050 7075-T6511aluminum extrusion per AMS-QQ-A-200/11 | 3677 | (3) 144, 27 |
| BAC1517-2833 7075-T73511 AMS-QQ-A-200/11 | 9450 | 72",72" |
| BAC1518-1333 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 9109 | 75" |
| BAC1518-263 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 3877 | 144 |
| BAC1518-714 7075-T6511 Aluminum extrusion per QQ-A-200/11 | 2980 | 80, 19 |
| BAC1518-716 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 3149 | 129 |
| BAC1518-730 7075-T6511 Aluminum Extrusion per AMS-QQ-A-200/11 | 4013 | 189 |
| BAC1520-2020 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 3975 | 57 |
| BAC1520-2020 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 5683 | 48 |
| BAC1520-2023 7075-T6511 aluminum extrusion per AMS-QQ-A-200/11 | 3019 | 70 |
| BAC1520-2023 7075-T6511 Aluminum extrusion per AMS-QQ-A-200/11 | 8149 | 39 |
| 10.00" OD x 5.25" LONG ALUMINUM ALLOY 6061-T6 PER QQ-A-225/8 (OPTIONAL T4) or Aluminum Alloy QQ-A-200/8 | 10650 | 5.25" (15) |
Contact AWT to confirm certification, condition, dimensions and availability.
