Excess inventory
Bar & rod
Search available round, square, hex and flat stock.
| Bar O.D. | Bar Description | Bar Specification | MCN | Amount |
|---|---|---|---|---|
| 2.750 | 304 | STEEL ROD ASTM A479 | 6638 | 48",10" |
| 5.00" | 304 | Stainless Steel Round Bar per ASTM A479 | 6342 | 36" (2ea) |
| 0.438 | 316 | Round CRES Bar per ASTM A276 | 6310 | 30" |
| 0.625 | 321 | Stainless Steel Round Bar per AMS-QQ-S-763 | 6705 | 12" |
| 2.250 | 321 | STEEL ROD AMS 5645 | 6604 | (4ea) 24" |
| 4.250 | 321 | Stainless Steel Round Bar per AMS 5645 | 6346 | 3.5",48" |
| .500" | 321 | stainless steel annealed bar per AMS5645 | 7448 | 59" |
| 0.375 x 0.750 | 321 | AMS-QQ-S-763 | 2065 | 144 |
| 1.75" | 321 | Annealed round bar per AMS 5645 | 6177 | 28" |
| 2.5" | 321 | stainless bar per AMS 5645 | 7219 | 44" |
| 2.50" | 321 | Stainless Steel Rod per AMS 5645 | 6220 | 48" |
| 5.000 | 625 | Nickel RT Annealed 120-216 per AMS 5666; ASTM | 4585 | 10" |
| 0.500 | 718 | Round inconel Bar Per AMS5662 | 9398 | 14" |
| 3.500 | 718 | Bar per AMS 5662 | 1285 | 3.5" |
| 2.250 | 15-5PH | stainless steel round annealed cold finish bar per AMS 5659 | 2834 | 28'' |
| .8125" | 15-5P | Round steel bar per AMS5659 | 7086 | 16" |
| 1.250 | 15-5PH | Round Bar per AMS5659 | 9275 | 15" |
| 1.750 | 15-5PH | Steel Rod per AMS 5659 Cond A | 4087 | 21" |
| 2.750 | 15-5PH | Annealed (solution heat treated) Cres round bar per AMS 5659, Type I | 7479 | 12" |
| 0.50X1.00 | 15-5PH | Stainless Bar per AMS 5659 | 8791 | 48" |
| 0.625 X 1.25 | 17-4PH | Annealed Stainless Steel Rectangular Bar per AMS5643 | 3435 | 24" |
| 1.250 | 17-4-PH | Steel bar per AMS5643 | 8145 | (36") (28") |
| 1.250 | 17-4-PH | Steel bar per AMS5643 | 8123 | 30" |
| 1.500 | 2024-T351 | Aluminum Bar per AMS-QQ-A-225/6 | 5306 | 86 |
| 4.250 | 304L | Stainless Steel Round Bar per ASTM A479 | 6667 | 48" |
| 4.500 | 304L | Stainless Steel Rod per ASTM A479 | 6776 | 48",26" |
| 1.5" | 304L | Stainless Rod Per AMS 5639 | 1808 | 22" |
| 4.750 | 6061-T651 | Round Aluminum Bar per AMS-QQ-A-225/8 | 6159 | 38" |
| 3.0 x 3.0 | 6061-T651 | Square Aluminum Bar per AMS-QQ-225/8 | 6167 | 60 |
| 4.750" | 6061-T651 | Aluminum Round Bar per AMS-QQA-225-8 | 6709 | 48" |
| 1.000 | 7075-T7351 | Flat Aluminum Bar per AMS-QQ-A-225/9 | 1986 | 138 |
| 0.562 | Hex 17-4 | Per AMS 5643 | 1656 | 33 |
| 0.500 | nylon 612 | natural nylon bar per LP410 LP 410 | 2686 | 60, 35 |
| 1.750 | T-304 | Round bar per AMS-QQ-S-763 | 9727 | 36" |
| 0.312 | TI-6AL-4V | Annealed Titanium Alloy Bar per AMS4928 | 3338 | 72" |
| 1.00" | TI-6AL-4V | Annealed Titanium Alloy Bar per AMS4928 | 3495 | 12 |
| .3125" | Ti-6Al-4V | titanium alloy bar per AMS4926 | 8146 | 30 |
| 1.250 | 13-8 | Stainless bar per AMS 5629 | 9882 | 13" |
| 0.750 | C510 H04 | Rnd bar per ASTMB139 | 9659 | 16" |
| 1.000 | 6061/T651 | hex aluminum bar per AMS-QQ-A-225/8 | 10224 | 100" |
| 1.875 | 6061 T6 | x3 aluminum round bars (144" long) BELONGS TO LRL GLOBAL | 144" |
Contact AWT to confirm certification, condition, dimensions and availability.
